ALLERGENS.
Wingers publishes allergen information for all 95 items on the menu. Every one of the 14 UK statutory allergens is listed per item, with a clear distinction between allergens the item contains and those it may contain traces of. Read carefully — if you have a serious allergy, tell the shop team before you order.
KeyContainsMay contain tracesFree from
Pick what you avoid and those columns move to the front.
Wings + Tenders
| Item | Gluten | Milk | Eggs | Soya | Sesame | Peanuts | Tree nuts | Celery | Mustard | Lupin | Sulphites | Fish | Crustaceans | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mango Habanero | ■ | ■ | ■ | ■ | □ | ■ | — | ■ | □ | — | □ | □ | — | — |
| Korea Town | ■ | ■ | ■ | ■ | □ | ■ | — | ■ | □ | — | □ | □ | — | — |
| Tennessee BBQ | ■ | ■ | ■ | ■ | □ | ■ | — | ■ | □ | — | □ | □ | — | — |
| Lemon Pepper | ■ | ■ | ■ | ■ | □ | ■ | — | ■ | □ | — | □ | □ | — | — |
| Ghost Buffalo HOT | ■ | ■ | ■ | ■ | □ | ■ | — | ■ | □ | — | □ | □ | — | — |
| Buffalo New York | ■ | ■ | ■ | ■ | □ | ■ | — | ■ | □ | — | □ | □ | — | — |
| Naked Wings (no sauce) | ■ | ■ | ■ | ■ | □ | ■ | — | ■ | □ | — | □ | □ | — | — |
| New Orleans Cajun | ■ | — | ■ | ■ | □ | ■ | — | ■ | □ | — | □ | □ | — | — |
| Blood Orange Habanero (Limited Edition) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | — | □ | □ | — | ■ |
| Maple Blood Orange Habanero (Limited Edition) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | — | □ | □ | — | ■ |
| Caribbean Jerk | ■ | ■ | ■ | ■ | □ | ■ | — | ■ | □ | — | □ | □ | — | ■ |
| Garlic Parmesan | ■ | ■ | ■ | ■ | □ | ■ | — | ■ | □ | — | □ | □ | — | — |
| Hot Honey | ■ | — | ■ | ■ | □ | ■ | — | ■ | □ | — | □ | □ | — | — |
| Flamin' Cajun (Limited Edition) | ■ | — | ■ | ■ | □ | ■ | — | ■ | □ | — | □ | □ | — | — |
| Mild Buffalo | ■ | ■ | ■ | ■ | □ | ■ | — | ■ | □ | — | □ | □ | — | — |
| Katsu Curry (Limited Edition) | ■ | — | ■ | ■ | □ | ■ | — | ■ | ■ | — | □ | □ | — | — |
Chicken Burgers
| Item | Gluten | Milk | Eggs | Soya | Sesame | Peanuts | Tree nuts | Celery | Mustard | Lupin | Sulphites | Fish | Crustaceans | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hot Honey Chick | ■ | ■ | ■ | ■ | □ | ■ | — | ■ | □ | — | ■ | □ | — | — |
| Big Smoke BBQ | ■ | ■ | ■ | ■ | □ | ■ | — | ■ | □ | — | ■ | □ | — | — |
| California Chick | ■ | ■ | ■ | ■ | □ | ■ | — | ■ | □ | — | ■ | □ | — | — |
| Buffalo Chick | ■ | ■ | ■ | ■ | □ | ■ | — | ■ | □ | — | ■ | □ | — | — |
| Mango Chick | ■ | ■ | ■ | ■ | □ | ■ | — | ■ | □ | — | ■ | □ | — | — |
| Cajun Chick | ■ | ■ | ■ | ■ | □ | ■ | — | ■ | □ | — | ■ | □ | — | — |
| Korean Sonic Chick | ■ | ■ | ■ | ■ | □ | ■ | — | ■ | □ | — | ■ | □ | — | — |
| Comeback Chick | ■ | ■ | ■ | ■ | □ | ■ | — | ■ | □ | — | ■ | □ | — | — |
| Jerk Chick (Limited Edition) | ■ | ■ | ■ | ■ | □ | ■ | — | ■ | □ | — | ■ | □ | — | — |
| Garlic Palm Chick (Limited Edition) | ■ | ■ | ■ | ■ | □ | ■ | — | ■ | □ | — | ■ | □ | — | — |
Sides
| Item | Gluten | Milk | Eggs | Soya | Sesame | Peanuts | Tree nuts | Celery | Mustard | Lupin | Sulphites | Fish | Crustaceans | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac & Cheese (V) | ■ | ■ | □ | ■ | □ | ■ | □ | ■ | ■ | — | — | — | — | — |
| Mozzarella Triangles (V) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | — | — | — | — | — | — |
| Memphis Slaw (V) | — | ■ | ■ | ■ | ■ | ■ | — | ■ | ■ | — | — | — | — | — |
| Halloumi Triangles (V) | ■ | ■ | ■ | ■ | □ | ■ | □ | ■ | □ | — | — | — | — | — |
Platters + Combos
| Item | Gluten | Milk | Eggs | Soya | Sesame | Peanuts | Tree nuts | Celery | Mustard | Lupin | Sulphites | Fish | Crustaceans | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tenders Family Combo (no sauce) | ■ | □ | ■ | ■ | □ | ■ | ■ | ■ | □ | — | — | □ | — | — |
| Wing Family Combo (no sauce) | ■ | □ | ■ | ■ | □ | ■ | ■ | ■ | □ | — | — | □ | — | — |
| Dry Rub Platter (no sauce) | ■ | ■ | ■ | ■ | □ | ■ | ■ | ■ | □ | — | — | □ | — | — |
| Heatseeker Wing Platter (no sauce) | ■ | □ | ■ | ■ | □ | ■ | ■ | ■ | □ | — | — | □ | — | — |
| Heatseeker Tender Platter (no sauce) | ■ | □ | ■ | ■ | □ | ■ | ■ | ■ | □ | — | — | □ | — | — |
| Winger Roulette (no sauce) | ■ | □ | ■ | ■ | □ | ■ | ■ | ■ | □ | — | — | □ | — | — |
Fries + Loaded
| Item | Gluten | Milk | Eggs | Soya | Sesame | Peanuts | Tree nuts | Celery | Mustard | Lupin | Sulphites | Fish | Crustaceans | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheesy Fries Loaded | — | ■ | ■ | — | ■ | ■ | ■ | ■ | □ | — | — | □ | — | — |
| House Fries (no sauce) | — | □ | ■ | — | ■ | ■ | ■ | ■ | □ | — | — | □ | — | — |
| Cajun Fries | — | □ | ■ | — | ■ | ■ | ■ | ■ | □ | — | — | □ | — | — |
| Korea Town Fries Loaded | — | ■ | ■ | — | ■ | ■ | ■ | ■ | □ | — | — | □ | — | — |
| Buffalo Ranch Fries Loaded | ■ | ■ | ■ | — | ■ | ■ | ■ | ■ | □ | — | — | □ | — | — |
| Flavour Loaded Fries | □ | ■ | ■ | — | ■ | ■ | ■ | ■ | □ | — | — | □ | — | — |
| BBQ Fries Loaded | ■ | — | ■ | — | □ | ■ | ■ | ■ | □ | — | — | □ | — | — |
| Fully Loaded Fries | ■ | ■ | ■ | — | □ | ■ | ■ | ■ | □ | — | — | □ | — | ■ |
Chicken Topped Fries
| Item | Gluten | Milk | Eggs | Soya | Sesame | Peanuts | Tree nuts | Celery | Mustard | Lupin | Sulphites | Fish | Crustaceans | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cajun Chicken Loaded Fries | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | — | □ | □ | — | — |
| Honey Mustard Chicken Loaded Fries | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | — | □ | □ | — | — |
| Lemon Pepper Chicken Loaded Fries | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | — | □ | □ | — | — |
| Mango Habanero Chicken Loaded Fries | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | — | □ | □ | — | — |
| Chicken BBQ Fries Loaded | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | — | □ | □ | — | — |
| Chicken Katsu Curry Fries Loaded (LE) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | — | □ | □ | — | — |
Sauces / Dips
| Item | Gluten | Milk | Eggs | Soya | Sesame | Peanuts | Tree nuts | Celery | Mustard | Lupin | Sulphites | Fish | Crustaceans | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee BBQ | ■ | — | — | — | □ | ■ | — | ■ | ■ | — | — | — | — | — |
| Blue Cheese | — | ■ | ■ | — | ■ | ■ | — | ■ | — | — | — | — | — | — |
| Ranch | ■ | ■ | ■ | — | ■ | ■ | — | ■ | — | — | — | — | — | — |
| Mango Habanero | — | — | — | — | ■ | ■ | ■ | ■ | □ | — | — | — | — | — |
| Korea Town | ■ | — | — | — | ■ | ■ | ■ | ■ | □ | — | — | — | — | — |
| New Orleans Cajun | — | ■ | — | — | ■ | ■ | ■ | — | ■ | — | — | — | — | ■ |
| Blood Orange Habanero (Limited Edition) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | — | □ | □ | — | ■ |
| Maple Blood Orange Habanero (Limited Edition) | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | — | □ | □ | — | ■ |
| Lemon Pepper | — | — | — | — | ■ | ■ | □ | ■ | — | — | — | — | — | — |
| Ghost Buffalo HOT | — | ■ | — | — | ■ | ■ | ■ | ■ | □ | — | — | — | — | — |
| Buffalo New York | — | ■ | — | — | ■ | ■ | ■ | ■ | □ | — | — | — | — | — |
| Jerk Sauce (Limited Edition) | ■ | ■ | ■ | — | ■ | ■ | ■ | ■ | ■ | — | — | □ | — | ■ |
| California Sauce / Mayo | — | ■ | ■ | — | ■ | ■ | ■ | ■ | ■ | — | — | — | — | — |
| Honey Mustard | ■ | ■ | ■ | — | ■ | ■ | ■ | ■ | ■ | — | — | — | — | — |
Shakes
| Item | Gluten | Milk | Eggs | Soya | Sesame | Peanuts | Tree nuts | Celery | Mustard | Lupin | Sulphites | Fish | Crustaceans | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinder Bueno / White Chocolate | — | ■ | ■ | ■ | ■ | ■ | ■ | — | — | — | — | ■ | — | — |
| Chocolate Oreo | — | ■ | ■ | ■ | ■ | ■ | ■ | — | — | — | — | ■ | — | — |
| Banana | — | ■ | ■ | ■ | ■ | ■ | ■ | — | — | — | — | ■ | — | — |
| Strawberry | — | ■ | ■ | ■ | ■ | ■ | ■ | — | — | — | — | ■ | — | — |
| Lotus Biscoff | — | ■ | ■ | ■ | ■ | ■ | ■ | — | — | — | — | ■ | — | — |
| Double Chocolate | — | ■ | ■ | ■ | ■ | ■ | ■ | — | — | — | — | ■ | — | — |
| Limited Edition Cookies N Cream | — | ■ | ■ | ■ | ■ | ■ | ■ | — | — | — | — | ■ | — | — |
| Limited Edition (Salted Caramel) | — | ■ | ■ | ■ | ■ | ■ | ■ | — | — | — | — | ■ | — | — |
Churros
| Item | Gluten | Milk | Eggs | Soya | Sesame | Peanuts | Tree nuts | Celery | Mustard | Lupin | Sulphites | Fish | Crustaceans | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Churros (no sauce / crumb) | ■ | — | — | — | □ | □ | □ | — | — | — | — | — | — | — |
| Cookies N Cream | ■ | — | ■ | — | □ | ■ | ■ | — | — | — | — | — | — | — |
| Oreo Crumb | ■ | — | ■ | — | □ | ■ | ■ | — | — | — | — | — | — | — |
| Lotus Biscoff / Crumb | ■ | — | ■ | — | □ | ■ | ■ | — | — | — | — | — | — | — |
| Chocolate Hazelnut | ■ | — | ■ | — | □ | ■ | ■ | — | — | — | — | — | — | — |
| Salted Caramel | ■ | — | ■ | — | □ | ■ | ■ | — | — | — | — | — | — | — |
Beef Burgers / Beef Fries
| Item | Gluten | Milk | Eggs | Soya | Sesame | Peanuts | Tree nuts | Celery | Mustard | Lupin | Sulphites | Fish | Crustaceans | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Cheese Burger | ■ | ■ | — | — | □ | ■ | — | ■ | ■ | — | — | — | — | — |
| OG Cheese Bacon Burger | ■ | ■ | — | □ | □ | ■ | — | ■ | ■ | — | — | — | — | — |
| The Disciple | ■ | ■ | — | — | □ | ■ | — | ■ | ■ | — | — | — | — | — |
| Beef Loaded Fries | ■ | ■ | — | — | □ | ■ | — | ■ | ■ | — | — | — | — | — |
| New Dawn | ■ | ■ | — | — | □ | ■ | ■ | ■ | ■ | — | — | — | — | — |
Little Wings / Kids Meals
| Item | Gluten | Milk | Eggs | Soya | Sesame | Peanuts | Tree nuts | Celery | Mustard | Lupin | Sulphites | Fish | Crustaceans | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kids Chicken Bites Meal | ■ | ■ | — | ■ | □ | ■ | — | ■ | □ | — | ■ | ■ | — | ■ |
| Kids Chicken Wing Meal | ■ | ■ | — | ■ | □ | ■ | — | ■ | □ | — | ■ | ■ | — | ■ |
| Kids Mozzarella (V) Meal | ■ | ■ | — | — | □ | ■ | — | ■ | □ | — | — | — | — | — |
Mojito Coolers
| Item | Gluten | Milk | Eggs | Soya | Sesame | Peanuts | Tree nuts | Celery | Mustard | Lupin | Sulphites | Fish | Crustaceans | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cherry Cooler | — | — | □ | — | □ | ■ | □ | ■ | — | — | — | — | — | — |
| Bramble Cooler | — | — | □ | — | □ | ■ | □ | ■ | — | — | — | — | — | — |
| Iced Original Cooler | — | — | □ | — | □ | ■ | □ | ■ | — | — | — | — | — | — |
| Lime + Ginger Cooler | — | — | □ | — | □ | ■ | □ | ■ | — | — | — | — | — | — |
| Watermelon Crush Cooler | — | — | □ | — | □ | ■ | □ | ■ | — | — | — | — | — | — |
| Strawberry Cooler | — | — | □ | — | □ | ■ | □ | ■ | — | — | — | — | — | — |
Burger (V) Vegetarian
| Item | Gluten | Milk | Eggs | Soya | Sesame | Peanuts | Tree nuts | Celery | Mustard | Lupin | Sulphites | Fish | Crustaceans | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halloumi Burger (V) | ■ | ■ | ■ | ■ | □ | ■ | ■ | ■ | □ | — | □ | — | — | — |
| Token Burger (V) | ■ | ■ | ■ | ■ | □ | □ | ■ | ■ | □ | — | □ | — | — | — |
Mac & Cheese
| Item | Gluten | Milk | Eggs | Soya | Sesame | Peanuts | Tree nuts | Celery | Mustard | Lupin | Sulphites | Fish | Crustaceans | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac & Cheese (V) | ■ | ■ | □ | ■ | □ | □ | □ | ■ | ■ | — | — | — | — | — |
| Cajun Chicken Mac & Cheese | ■ | ■ | ■ | ■ | □ | □ | □ | ■ | ■ | — | ■ | — | — | — |
| Korean Chicken Mac & Cheese | ■ | ■ | ■ | ■ | □ | □ | □ | ■ | ■ | — | ■ | — | — | — |
| Hot Honey Chicken Mac & Cheese | ■ | ■ | ■ | ■ | □ | □ | □ | ■ | ■ | — | ■ | — | — | — |
| Garlic Parmesan Chicken Mac & Cheese | ■ | ■ | ■ | ■ | □ | □ | □ | ■ | ■ | — | ■ | — | — | — |
| Buffalo Chicken Mac & Cheese | ■ | ■ | ■ | ■ | □ | □ | □ | ■ | ■ | — | ■ | — | — | — |
| Mango Habanero Chicken Mac & Cheese | ■ | ■ | ■ | ■ | □ | □ | □ | ■ | ■ | — | ■ | — | — | — |